Below are the courses our students take to graduate the program. This should give employers an idea of the types of jobs our students qualify for.
|
SEMESTER 1, COURSE 1 |
|
| Chap | Title |
| 1 | Material Safety Data Sheets (MSDSs) |
| 2 | Raw Water |
|
SEMESTER 1, COURSE 2 |
|
| 3 | Instrument & Service Air |
| 4 | Pumps |
|
SEMESTER 1, COURSE 3 |
|
| 5 | Units of Measurement & Conversions |
|
SEMESTER 2, COURSE 1 |
|
| 6 | Membrane Technologies |
| 7 | Reverse Osmosis: Theory Of Osmosis |
| 8 | Reverse Osmosis: Theory Of Osmosis |
| 9 | Reverse Osmosis: Reversing Osmosis |
| 10 | Semi permeable Membranes: What Are They? |
| 11 | Cellulose Acetate & Thin Film Membranes |
| 12 | Membrane Performance: Water & Salt Flux |
| 13 | Membrane Performance: What Gets Rejected |
| 14 | Membrane Elements: Construction |
| 15 | Membrane Elements: Characteristics |
| 16 | Reverse Osmosis Unit: Equipment |
| 17 | Reverse Osmosis Unit: Design Criteria |
| 18 | Reverse Osmosis Unit: Unit Operation |
|
SEMESTER 2, COURSE 2 |
|
| 19 | Problems: Overview |
| 20 | RO Pretreatment: Overview |
| 21 | RO Particulate Control: Overview |
| 22 | Problems: Biofouling 1 |
| 23 | Problems: Biofouling II |
| 24 | RO Microbial Control: Overview |
| 25 | RO Scale Control: Overview |
| 26 | Chemical Cleaning: Overview |
| 27 | Chemical Cleaning: Process |
| 28 | Troubleshooting: Chemical Cleaning |
|
SEMESTER 2, COURSE 3 |
|
| 29 | Monitoring: Pressure, Flow, Conductivity |
| 30 | Monitoring: Instrumentation Calibration & Pressure Drops |
| 31 | % Salt Rejection & Normalized Permeate Flow |
| 32 | Silt Density Index |
| 33 | Troubleshooting: Probing & Profiling |
| 34 | Troubleshooting: Normalized Permeate Flow |
| 35 | Troubleshooting: Salt Rejection & Pressures |
| 36 | Decarbonation & Degasification: Principles |
| 37 | Decarbonation & Degasification: Equipment |
|
SEMESTER 3, COURSE 1 |
|
| 38 | Water Analysis: Analytical Methods I |
| 39 | Water Analysis: Analytical Methods II |
| 40 | TOC |
| 41 | Particles |
| 42 | Conductivity/Resistivity |
| 43 | Microbiology |
| 44 | Silica |
| 45 | Overview of Lab Analysis I |
| 46 | Overview of Lab Analysis II |
|
SEMESTER 3, COURSE 2 |
|
| 47 | Intro to Advanced Pretreatment Troubleshooting |
| 48 | Multimedia Filtration I |
| 49 | Multimedia Filtration II |
| 50 | Multimedia Filtration III |
| 51 | Activated Carbon I |
| 52 | Activated Carbon II |
| 53 | Activated Carbon III |
| 54 | pH |
| 55 | Temperature |
| 56 | Scale Inhibitors & Dispersants |
| 57 | Fouling Potential I |
| 58 | Fouling Potential II |
| 59 | Dechlorination |
|
SEMESTER 3, COURSE 3 |
|
| 60 | RO Design Parameters I |
| 61 | RO Design Parameters II |
| 62 | RO Monitoring Software I |
| 63 | RO Monitoring Software II |
| 64 | Replacing Elements I |
| 65 | Replacing Elements II |
| 66 | Seawater RO |
| 67 | Ion Exchange Principles |
| 68 | Resins: Structure & Manufacture |
| 69 | Resins: Functional Groups |
| 70 | Resins: Selectivity |
|
SEMESTER 4, COURSE 1 |
|
| 71 | Weak Acid Cations: Normal Service |
| 72 | Weak Acid Anions: Normal Service |
| 73 | Strong Acid Cations: Normal Service |
| 74 | Strong Base Anions: Normal Service |
| 75 | Strong Base Anions: Organics & Silica |
| 76 | Dual Beds |
| 77 | Weak/Strong Combinations |
| 78 | Sodium Cycle Softening |
| 79 | Chloride Cycle Dealkalizing |
| 80 | Full Train Deionization |
| 81 | Cation Regeneration: Principles |
| 82 | Cation Regeneration: Procedures |
| 83 | Anion Regeneration: Principles |
| 84 | Anion Regeneration: Procedures |
| 85 | C & A Concurrent Regeneration |
|
SEMESTER 4, COURSE 2 |
|
| 86 | Characteristics |
| 87 | Processes |
| 88 | Mixed Beds: Principles |
| 89 | Mixed Beds: Normal Service |
| 90 | Mixed Bed Regeneration: Principles |
| 91 | Mixed Bed Regeneration: Procedures |
| 92 | RO Impacts On Ion Exchange |
| 93 | Electrodeionization |
| 94 | Piping: Dead Legs |
| 95 | UV Irradiation: Principles |
| 96 | UV Irradiation: 254 nm |
| 97 | UV Irradiation: 185 nm |
| 98 | UV Irradiation: Construction & Monitoring |
| 99 | Piping & Storage |
| 100 | Polishing, Disinfection & Final Filtration |
| 101 | Final Filtration I |
| 102 | Final Filtration II |
| 103 | Gases |
|
SEMESTER 4, COURSE 3 |
|
| None | |